Class 7. Pre 1941 Racing Cars 1,501 c.c. and
over.
Class Records
Vintage and General: J. Hulbert, Alvis 14.78 secs (1996)
| Driver | Make | Type | c.c. | Year | Reg No | Picture |
| J.Williamson | Delage | std | 10600 | 1923 | ||
| M.Sharpe | Chevron Losange | hyb | 2413s | 1925 | ||
| I.Cheyne | A.C./G.N. | spl | 1991 | 1927 | ||
| B.Worsley | Ford | spl | 3300 | 1928 | ||
| J.Howell | Bugatti | std | 3000s | 1930 | ||
| S.Williamson | Delage | std | 10600 | 1923 | ||
| R.Buxton | Bugatti | std | 2300s | 1931 | ESU 700 | |
| B.Gillies | The Brooke Special | std | 1981s | 1934 | ||
| Miss W. Gillies | Riley | std | 1991 | 1933 | ||
| R.J.Burrell | Bentley Royce | hyb | 8000s | 1936 | ||
| P.Richardson | E.R.A. R14B | std | 2044s | 1936 | ||
| R.King | Delage SS | hyb | 2664s | 1938 | ||
| M.Redmond | Alta | std | 2000s | 1938 | ||
| Chris Williams | Bentley Napier | hyb | 20000 | |||
| Knox | ||||||
| T. Tarring | 60 h.p. Napier | std | 11580 | 1908 |
![]()
This web site conforms with the Duration of Copyright and
Rights in Performances Regulations 1995.
© The Brooklands Society 1995-2002. © Colour Photographer: Robert Titherley.
The Booklands Society web site is written, designed and hosted by Hartland Web Pages.