| Capacity | Year | Machine | Owner | Pic |
| 998 | 1922 | Rudge 7/9 V-Twin | Bryan Reynolds | |
|
||||
| 348 | 1926 | Norton 19 | A. Smithers | . |
|
||||
| 490 | 1926 | Norton 18 | H. Swingler | . |
|
||||
| 498 | 1928 | Cotton Earle JAP | D. Earle | . |
|
||||
| 246 | 1934 | New Imperial TT | D. Ellis | . |
|
||||
| 490 | 1935 | Norton International | R. Levenson-Gower | . |
|
||||
| CF 4614 | 1923 | AJS 349cc TT Replica | L. Taylor | |
| Believed to be Frank Longman's 1923 & 1924 racing machine. | ||||
![]()
This web site conforms with the Duration of Copyright and
Rights in Performances Regulations 1995.
© The Brooklands Society 1995-2002. © Colour Photographer: Robert Titherley.
The Booklands Society web site is written, designed and hosted by Hartland Web Pages.