Click on any of the buttons below to access each of the 1998 car categories and then click on the thumbnail photographs to see the main photos and read more information. For the 1999 event start from the introduction. |
|||||||
Le Mans Porsche 911 GT1 |
|||||||
| Class 1 The Pioneers | Trevithick, De Dion, Napier, Miller, Peugeot. Featuring the X2 Straker Squire. | ||||||
| Calss 2 Pure Vintage | Bugatti, Voisin, Isotta Fraschini etc. | ||||||
| Class 3 GP, Libre and Indy Cars | Alfa Romeo, Miller etc. | ||||||
| Classes 4, 5, 6 ,8 and miscellanea | Alfa, Lotus, Vanwall, Maserati, Ferrari | ||||||
| Class 7. The 24 Hour Heroes | Jaguar, Ferrari etc. | ||||||
| Class 19. The Indy and CART Cars of the '90s | Penske, Ligier, Lola etc. | ||||||
| B.M.W.Bikes | R51SS Kompressor, 56/57 racers etc. | ||||||
| Old Porsches | and a few other things too at present | ||||||
| New Porsches | Le Mans 1998 winning Porsche 911 GT1. | ||||||
| Cartier Concours d' Elegance | Voisin, Mercedes, Alfa Romeo etc. | ||||||
![]()
This web site conforms with the Duration of Copyright and
Rights in Performances Regulations 1995.
© The Brooklands Society 1995-2002. © Colour Photographer: Robert Titherley.
The Booklands Society web site is written, designed and hosted by Hartland Web Pages.